Warm Base Cut Design Top
❤ Warm Base Cut Design Top ❤
Size Chart
| Size | Sleeve Length | Bust | Length |
|---|---|---|---|
| S | 60 | 80-84 | 54.5 |
| M | 61 | 84-88 | 55.5 |
| L | 62 | 88-92 | 56.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns















Warm Base Cut Design Top
Warm Base Cut Design Top
❤ Warm Base Cut Design Top ❤
Size Chart
| Size | Sleeve Length | Bust | Length |
|---|---|---|---|
| S | 60 | 80-84 | 54.5 |
| M | 61 | 84-88 | 55.5 |
| L | 62 | 88-92 | 56.5 |
Select Color
Select Size
From $30.80
Original: $88.00
-65%Warm Base Cut Design Top—
$88.00
$30.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
❤ Warm Base Cut Design Top ❤
Size Chart
| Size | Sleeve Length | Bust | Length |
|---|---|---|---|
| S | 60 | 80-84 | 54.5 |
| M | 61 | 84-88 | 55.5 |
| L | 62 | 88-92 | 56.5 |
























